| Position | Player | Date of birth |
|---|---|---|
| Goalkeepers | Ferdinand Oswald | 05.10.1990 |
| Jarno Peters | 25.06.1993 | |
| Defenders | Djordje Babic | 09.01.1993 |
| Dominik Ernst | 08.08.1992 | |
| Sebastian Hertner | 02.05.1991 | |
| Alban Sabah | 22.06.1992 | |
| Bone Uaferro | 04.01.1992 | |
| Kamil Waldoch | 04.07.1992 | |
| Sascha Walter | 02.02.1993 | |
| Nils Zander | 02.06.1993 | |
| Midfielders | Merlin Baus | 08.02.1993 |
| Ihab Darwiche | 04.06.1993 | |
| Kevin Keller | 22.05.1992 | |
| David Müller | 01.11.1991 | |
| Pascal Schmidt | 17.01.1992 | |
| Dominik Stommel | 08.04.1992 | |
| Manuel Torres | 05.01.1991 | |
| Philip Türpitz | 23.08.1991 | |
| Nico Zwimpfer | 06.07.1993 | |
| Fowards | René Klingenburg | 29.12.1993 |
| Alexander Langlitz | 15.02.1991 | |
| Philipp Max | 30.09.1993 | |
| Patrick Schmidt | 10.09.1993 | |
| Michael Smykacz | 18.03.1993 | |
| Andreas Wiegel | 21.07.1991 | |
| Coaching Staff | Bernhard Trares | |
| Manfred Dubski | ||
| Frank Fahrenhorst |
FC Schalke 04 II
Langganan:
Komentar (Atom)

