|
|
Back row (left to right): kitman
Enrico Heil, kitman and bus driver Lars Laser, Benedikt Höwedes,
Kyriakos Papadopoulos, Christoph Metzelder, Joel Matip, fitness coach
Ruwen Faller, video analyst Lars Kornetka.
Third row: carer
Reiner Kübler, physiotherapist Holger Remmers, head of the
physiotherapy department Egil Eliassen, Julian Draxler, Marco Höger,
Ciprian Marica, Sead Kolasinac, Roman Neustädter, goalkeeping coach
Holger Gehrke, fitness coach Markus Zetlmeisl.
Second row:
team doctor Bartosz Wojanowski, team doctor Thorsten Rarreck,
physiotherapist Holger Genius, Chinedu Obasi, Christian Fuchs, Klaas-Jan
Huntelaar, Christoph Moritz, assistant coach Seppo Eichkorn, assistant
coach Markus Gisdol, head coach Huub Stevens.
Front row: Sergio
Escudero, Atsuto Uchida, Lewis Holtby, Jefferson Farfan, Lars
Unnerstall, Ralf Fährmann, Timo Hildebrand, Jermaine Jones, Teemu Pukki,
Ibrahim Afellay, Tranquillo Barnetta. |
Position | No. | Player | Date of birth |
Goalkeepers | 1 | Ralf Fährmann | 27.09.1988 |
| 34 | Timo Hildebrand | 05.04.1979 |
| 36 | Lars Unnerstall | 20.07.1990 |
Defenders | 3 | Sergio Escudero | 02.09.1989 |
| 4 | Benedikt Höwedes | 29.02.1989 |
| 14 | Kyriakos Papadopoulos | 23.02.1992 |
| 21 | Christoph Metzelder | 05.11.1980 |
| 22 | Atsuto Uchida | 27.03.1988 |
| 23 | Christian Fuchs | 07.04.1986 |
| 32 | Joel Matip | 08.08.1991 |
| 35 | Sead Kolasinac | 20.06.1993 |
Midfielders | 10 | Lewis Holtby | 18.09.1990 |
| 11 | Ibrahim Afellay | 02.04.1986 |
| 12 | Marco Höger | 16.09.1989 |
| 13 | Jermaine Jones | 03.11.1981 |
| 27 | Tranquillo Barnetta | 22.05.1985 |
| 28 | Christoph Moritz | 27.01.1990 |
| 31 | Julian Draxler | 20.09.1993 |
| 33 | Roman Neustädter | 18.02.1988 |
Forwards | 8 | Ciprian Marica | 02.10.1985 |
| 17 | Jefferson Farfan | 26.10.1984 |
| 19 | Chinedu Obasi | 01.06.1986 |
| 20 | Teemu Pukki | 29.03.1990 |
| 25 | Klaas-Jan Huntelaar | 12.08.1983 |
|
|
|
|
Coaching Staff |
| Huub Stevens | Head coach |
|
| Markus Gisdol | Assistant coach |
|
| Seppo Eichkorn | Assistant coach |
|
| Holger Gehrke | Goalkeeping coach |
|
| Ruwen Faller | Fitness coach |
|
| Markus Zetlmeisl | Fitness coach |
|